<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pay Discrepancy	</title>
	<atom:link href="https://www.evilhrlady.org/2008/08/pay-discrepancy.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html</link>
	<description>Everything to make HR better</description>
	<lastBuildDate>Fri, 22 Aug 2008 17:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2894</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2894</guid>

					<description><![CDATA[I had a client (many) years ago who were in serious union litigation (canada, marine unions) over an employee&#039;s pension investment -- being based on an &#039;annual salary&#039; not the actual hourly payments. The employee had &#039;to the penny&#039; records of his paychecks going back forever, and calculated that the company had defrauded him out of 14 cents per year for 25 years (yes -- less than 5 bucks Canadian).&lt;br/&gt;The Union rules meant that they had to go forwards with the complaint, since it was &#039;documented&#039; and va;lid - if appalingly trivial.&lt;br/&gt;&lt;br/&gt;I don&#039;t know the outcome for sure(unfortunately) - I think they settled out of court.&lt;br/&gt;&lt;br/&gt;The moral is: There is no sum so insignificant that it wont piss off someone.  So always be generous.&lt;br/&gt;&lt;br/&gt;Tony]]></description>
			<content:encoded><![CDATA[<p>I had a client (many) years ago who were in serious union litigation (canada, marine unions) over an employee&#8217;s pension investment &#8212; being based on an &#8216;annual salary&#8217; not the actual hourly payments. The employee had &#8216;to the penny&#8217; records of his paychecks going back forever, and calculated that the company had defrauded him out of 14 cents per year for 25 years (yes &#8212; less than 5 bucks Canadian).<br />The Union rules meant that they had to go forwards with the complaint, since it was &#8216;documented&#8217; and va;lid &#8211; if appalingly trivial.</p>
<p>I don&#8217;t know the outcome for sure(unfortunately) &#8211; I think they settled out of court.</p>
<p>The moral is: There is no sum so insignificant that it wont piss off someone.  So always be generous.</p>
<p>Tony</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Corey J Feldman		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2893</link>

		<dc:creator><![CDATA[Corey J Feldman]]></dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2893</guid>

					<description><![CDATA[They should round up; I have never worked anywhere that didn&#039;t. It avoids people feeling cheated.  It is not about the 7 dollars, it is about feeling you were treated fairly.  We are social creatures and are wired for the desire for fairness.  I am not sure if this experiment has been done, but I pretty sure something similar has been.  If you were to offer someone money, tell person A that he has a choice, he can take 20 dollars, but if he does Person B (a stranger) will get 27.  But if he takes 13, Person B will only get 13 as well.  There will be a large number of people that will choose to take the lesser amount and preserve the “fairness”  &lt;br/&gt;&lt;br/&gt; That said, I totally agree with evil.  Its 7$ get over it.]]></description>
			<content:encoded><![CDATA[<p>They should round up; I have never worked anywhere that didn&#8217;t. It avoids people feeling cheated.  It is not about the 7 dollars, it is about feeling you were treated fairly.  We are social creatures and are wired for the desire for fairness.  I am not sure if this experiment has been done, but I pretty sure something similar has been.  If you were to offer someone money, tell person A that he has a choice, he can take 20 dollars, but if he does Person B (a stranger) will get 27.  But if he takes 13, Person B will only get 13 as well.  There will be a large number of people that will choose to take the lesser amount and preserve the “fairness”  </p>
<p> That said, I totally agree with evil.  Its 7$ get over it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katherine		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2892</link>

		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2892</guid>

					<description><![CDATA[This is why we always say &quot;you&#039;ll be going from to $11.15 an hour to $11.71 an hour. This is about a 5% increase.&quot; At least when I have a say. &lt;br/&gt;&lt;br/&gt;Although I&#039;ve worked at my company 7 years, am salaried/exempt and have had my increase given hourly, weekly, bi-weekly, monthly and annually, depending on who wrote up the paper work.]]></description>
			<content:encoded><![CDATA[<p>This is why we always say &#8220;you&#8217;ll be going from to $11.15 an hour to $11.71 an hour. This is about a 5% increase.&#8221; At least when I have a say. </p>
<p>Although I&#8217;ve worked at my company 7 years, am salaried/exempt and have had my increase given hourly, weekly, bi-weekly, monthly and annually, depending on who wrote up the paper work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2891</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2891</guid>

					<description><![CDATA[Our employees are eligible for an annual 4% merit increase figured on their hourly salary. We use standard rounding, round up for .005 or more, dropping .004 or less. Our employees understand and don&#039;t complain because they know ahead of time and it is applied to everyone.]]></description>
			<content:encoded><![CDATA[<p>Our employees are eligible for an annual 4% merit increase figured on their hourly salary. We use standard rounding, round up for .005 or more, dropping .004 or less. Our employees understand and don&#8217;t complain because they know ahead of time and it is applied to everyone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2890</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2890</guid>

					<description><![CDATA[Our employees are eligible for an annual 4% merit increase figured on their hourly salary. We use standard rounding, round up for .005 or more, dropping .004 or less. Our employees understand and don&#039;t complain because they know ahead of time and it is applied to everyone.]]></description>
			<content:encoded><![CDATA[<p>Our employees are eligible for an annual 4% merit increase figured on their hourly salary. We use standard rounding, round up for .005 or more, dropping .004 or less. Our employees understand and don&#8217;t complain because they know ahead of time and it is applied to everyone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DrinkingTea		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2889</link>

		<dc:creator><![CDATA[DrinkingTea]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2889</guid>

					<description><![CDATA[Was this letter written by someone in HR dealing with this issue or the employee him or herself?&lt;br/&gt;&lt;br/&gt;We used to have an employee who was subject to a tiny local tax on the first few thousand dollars of income.  Every February, she would call in a lather because her check that week was roughly a dime greater than it was before.  At least fifteen minutes would be spent talking her out of her hysterics.  She alternated each year between not wanting to pay back taxes at the end of the year and thinking that we stole a few cents from her from the beginning of the year.  Even if she had to pay that huge tax back at the end of the year, it would have been easily paid with less than it would take to buy one bag of french fries.]]></description>
			<content:encoded><![CDATA[<p>Was this letter written by someone in HR dealing with this issue or the employee him or herself?</p>
<p>We used to have an employee who was subject to a tiny local tax on the first few thousand dollars of income.  Every February, she would call in a lather because her check that week was roughly a dime greater than it was before.  At least fifteen minutes would be spent talking her out of her hysterics.  She alternated each year between not wanting to pay back taxes at the end of the year and thinking that we stole a few cents from her from the beginning of the year.  Even if she had to pay that huge tax back at the end of the year, it would have been easily paid with less than it would take to buy one bag of french fries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2888</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2888</guid>

					<description><![CDATA[I totally agree as well...I worked for several years in a payroll department and would be contacted because someone was upset that they were salaried (making over a $100k/yr) and their check fluctuated by a penny. Stupidity...and yes...we do talk about you if you are going to be that stupid.]]></description>
			<content:encoded><![CDATA[<p>I totally agree as well&#8230;I worked for several years in a payroll department and would be contacted because someone was upset that they were salaried (making over a $100k/yr) and their check fluctuated by a penny. Stupidity&#8230;and yes&#8230;we do talk about you if you are going to be that stupid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HR Godess		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2887</link>

		<dc:creator><![CDATA[HR Godess]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2887</guid>

					<description><![CDATA[Always, always, always round up. If you were told you were getting $100 and you got $93. You would be upset. Even a penny more is worth it instead of making the company look cheap. &lt;br/&gt;&lt;br/&gt;I agree with EHRL - let it go!]]></description>
			<content:encoded><![CDATA[<p>Always, always, always round up. If you were told you were getting $100 and you got $93. You would be upset. Even a penny more is worth it instead of making the company look cheap. </p>
<p>I agree with EHRL &#8211; let it go!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jaded hr rep		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2886</link>

		<dc:creator><![CDATA[jaded hr rep]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2886</guid>

					<description><![CDATA[Yeah, would make employee look like a dork if s/he complained, but this is one of the things I, and most of my HR colleagues, am obsessively detailed about because we know there&#039;s always one of these dorks in the company.  Boo to the HR staff that didn&#039;t catch this.]]></description>
			<content:encoded><![CDATA[<p>Yeah, would make employee look like a dork if s/he complained, but this is one of the things I, and most of my HR colleagues, am obsessively detailed about because we know there&#8217;s always one of these dorks in the company.  Boo to the HR staff that didn&#8217;t catch this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Engineer		</title>
		<link>https://www.evilhrlady.org/2008/08/pay-discrepancy.html#comment-2885</link>

		<dc:creator><![CDATA[The Engineer]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/2008/08/pay-discrepancy.html#comment-2885</guid>

					<description><![CDATA[Congratulations!  That&#039;s great! A 4.995% raise is much better than what I received this year.&lt;br/&gt;&lt;br/&gt;Take Evil&#039;s advice on this one.]]></description>
			<content:encoded><![CDATA[<p>Congratulations!  That&#8217;s great! A 4.995% raise is much better than what I received this year.</p>
<p>Take Evil&#8217;s advice on this one.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
