<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Quiz: Are You a Detail Oriented Person?	</title>
	<atom:link href="https://www.evilhrlady.org/2017/02/quiz-are-you-a-detail-oriented-person.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.evilhrlady.org/2017/02/quiz-are-you-a-detail-oriented-person.html</link>
	<description>Everything to make HR better</description>
	<lastBuildDate>Fri, 12 May 2017 20:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>
		By: jdgalt		</title>
		<link>https://www.evilhrlady.org/2017/02/quiz-are-you-a-detail-oriented-person.html#comment-208718</link>

		<dc:creator><![CDATA[jdgalt]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 03:59:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=4238#comment-208718</guid>

					<description><![CDATA[20.]]></description>
			<content:encoded><![CDATA[<p>20.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LTMG		</title>
		<link>https://www.evilhrlady.org/2017/02/quiz-are-you-a-detail-oriented-person.html#comment-208717</link>

		<dc:creator><![CDATA[LTMG]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 03:44:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=4238#comment-208717</guid>

					<description><![CDATA[Many years ago I used a similar test with all of the staff in a warehouse.  I also had data on the count accuracy of the lots of material they pulled from the warehouse shelves.  I then did a statistical analysis correlating the detail test score with counting accuracy.  I found that there was a .90 correlation between the two variables.  Thereafter the warehouse supervisors only assigned staff with high detail test scores to counting parts to pass to production.  Thereafter, the proportion of kits of parts with counting defects dropped from 50% to 5%.]]></description>
			<content:encoded><![CDATA[<p>Many years ago I used a similar test with all of the staff in a warehouse.  I also had data on the count accuracy of the lots of material they pulled from the warehouse shelves.  I then did a statistical analysis correlating the detail test score with counting accuracy.  I found that there was a .90 correlation between the two variables.  Thereafter the warehouse supervisors only assigned staff with high detail test scores to counting parts to pass to production.  Thereafter, the proportion of kits of parts with counting defects dropped from 50% to 5%.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.evilhrlady.org/2017/02/quiz-are-you-a-detail-oriented-person.html#comment-208716</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 14 Feb 2017 02:56:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=4238#comment-208716</guid>

					<description><![CDATA[I loved random quizzes like this. Got 18. So happy]]></description>
			<content:encoded><![CDATA[<p>I loved random quizzes like this. Got 18. So happy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria Rose		</title>
		<link>https://www.evilhrlady.org/2017/02/quiz-are-you-a-detail-oriented-person.html#comment-208712</link>

		<dc:creator><![CDATA[Maria Rose]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=4238#comment-208712</guid>

					<description><![CDATA[Quizzes like this don&#039;t really show how detailed oriented a person is. What it shows you is how well you perform doing a quiz like this, that&#039;s all. People can do well on these kinds of quizzes but in real life, people are completely different. Just because one can listen to music, plugged into your phone and work a computer and watch TV , doesn&#039;t make sure one a detailed oriented person. A detailed oriented person doesn&#039;t work with so many distractions around them but they are concentrating on one particular task to achieve perfection even if it means doing it repeatedly. Every time they do the task, it is achieved with same results. Being able to do multiple things at same time is not detailed oriented.]]></description>
			<content:encoded><![CDATA[<p>Quizzes like this don&#8217;t really show how detailed oriented a person is. What it shows you is how well you perform doing a quiz like this, that&#8217;s all. People can do well on these kinds of quizzes but in real life, people are completely different. Just because one can listen to music, plugged into your phone and work a computer and watch TV , doesn&#8217;t make sure one a detailed oriented person. A detailed oriented person doesn&#8217;t work with so many distractions around them but they are concentrating on one particular task to achieve perfection even if it means doing it repeatedly. Every time they do the task, it is achieved with same results. Being able to do multiple things at same time is not detailed oriented.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
