<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Welcome to Tax Hell, Little Earl of Sussex	</title>
	<atom:link href="https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html</link>
	<description>Everything to make HR better</description>
	<lastBuildDate>Thu, 09 May 2019 12:10:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Sharp Pencil		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213882</link>

		<dc:creator><![CDATA[Sharp Pencil]]></dc:creator>
		<pubDate>Thu, 09 May 2019 12:10:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213882</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213881&quot;&gt;grannybunny&lt;/a&gt;.

The Tax Foundation is deemed factually accurate, with a rightist &quot;spin&quot; on interpretation of the facts. I&#039;m ignoring their &quot;take&quot; and giving a more leftist interpretation of the summary data. If you can find countervailing data, say from the Tax Policy Center, I&#039;d be happy to see it.
https://mediabiasfactcheck.com/tax-foundation/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213881">grannybunny</a>.</p>
<p>The Tax Foundation is deemed factually accurate, with a rightist &#8220;spin&#8221; on interpretation of the facts. I&#8217;m ignoring their &#8220;take&#8221; and giving a more leftist interpretation of the summary data. If you can find countervailing data, say from the Tax Policy Center, I&#8217;d be happy to see it.<br />
<a href="https://mediabiasfactcheck.com/tax-foundation/" rel="nofollow ugc">https://mediabiasfactcheck.com/tax-foundation/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: grannybunny		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213881</link>

		<dc:creator><![CDATA[grannybunny]]></dc:creator>
		<pubDate>Thu, 09 May 2019 10:44:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213881</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213878&quot;&gt;Sharp Pencil&lt;/a&gt;.

The Tax Foundation is not a reliable source.  The income and tax figures you cited are not correct.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213878">Sharp Pencil</a>.</p>
<p>The Tax Foundation is not a reliable source.  The income and tax figures you cited are not correct.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharp Pencil		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213878</link>

		<dc:creator><![CDATA[Sharp Pencil]]></dc:creator>
		<pubDate>Wed, 08 May 2019 13:36:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213878</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213876&quot;&gt;Frances&lt;/a&gt;.

Not so. The upper 10% earned 47% of Adjusted Gross Income (AGI), and paid 69% of income tax revenue collected. The &quot;upper 10%&quot; begins at an AGI of $140,000/year. 

However, I feel little sympathy for the 10%ers&#039; &quot;plight&quot;. If the standard deduction was raised to $140,000, and a simple 52% rate applied to the excess, the IRS should collect the same revenue.
https://taxfoundation.org/summary-latest-federal-income-tax-data-2018-update/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213876">Frances</a>.</p>
<p>Not so. The upper 10% earned 47% of Adjusted Gross Income (AGI), and paid 69% of income tax revenue collected. The &#8220;upper 10%&#8221; begins at an AGI of $140,000/year. </p>
<p>However, I feel little sympathy for the 10%ers&#8217; &#8220;plight&#8221;. If the standard deduction was raised to $140,000, and a simple 52% rate applied to the excess, the IRS should collect the same revenue.<br />
<a href="https://taxfoundation.org/summary-latest-federal-income-tax-data-2018-update/" rel="nofollow ugc">https://taxfoundation.org/summary-latest-federal-income-tax-data-2018-update/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frances		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213876</link>

		<dc:creator><![CDATA[Frances]]></dc:creator>
		<pubDate>Tue, 07 May 2019 20:48:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213874&quot;&gt;Jenny Boxer&lt;/a&gt;.

Sorry, but the US taxes the middle class, not the rich.  The rich get tax breaks, the poor get hand outs and the rest of us are taxed to death.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213874">Jenny Boxer</a>.</p>
<p>Sorry, but the US taxes the middle class, not the rich.  The rich get tax breaks, the poor get hand outs and the rest of us are taxed to death.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MariaRose		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213875</link>

		<dc:creator><![CDATA[MariaRose]]></dc:creator>
		<pubDate>Tue, 07 May 2019 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213875</guid>

					<description><![CDATA[What income will this baby be earning that needs to be taxed? I am quite sure Meghan has looked into all tax consequences of being an American citizen living abroad and the result of her children being classified as American citizens. Whatever &quot;income&quot; level, I am sure she has tax lawyers to take care of that problem. No one is looking at the positive fact here--which is there is a possibility of an American gaining the throne, however, slight the chance. Now I call that payback.]]></description>
			<content:encoded><![CDATA[<p>What income will this baby be earning that needs to be taxed? I am quite sure Meghan has looked into all tax consequences of being an American citizen living abroad and the result of her children being classified as American citizens. Whatever &#8220;income&#8221; level, I am sure she has tax lawyers to take care of that problem. No one is looking at the positive fact here&#8211;which is there is a possibility of an American gaining the throne, however, slight the chance. Now I call that payback.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny Boxer		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213874</link>

		<dc:creator><![CDATA[Jenny Boxer]]></dc:creator>
		<pubDate>Tue, 07 May 2019 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213874</guid>

					<description><![CDATA[Of course the United States wants their money. Tax and spend, tax and spend. The current philosophy is that they&#039;ll tax the crap out of the rich to give to the middle class well as the poor.  Why work?]]></description>
			<content:encoded><![CDATA[<p>Of course the United States wants their money. Tax and spend, tax and spend. The current philosophy is that they&#8217;ll tax the crap out of the rich to give to the middle class well as the poor.  Why work?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dorothy Young		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213873</link>

		<dc:creator><![CDATA[Dorothy Young]]></dc:creator>
		<pubDate>Tue, 07 May 2019 13:56:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213873</guid>

					<description><![CDATA[Yeah, cry me a River. I suspect this child has all the professional help he needs to minimize his tax burden — like his great-grandmother who for years accepted farm subsidies on properties she owned in the US. 

Incidentally, the baby Isn’t the Earl of Essex. Protocol dictates he’ll use his dad’s first collateral title, Earl of Dumbarton.]]></description>
			<content:encoded><![CDATA[<p>Yeah, cry me a River. I suspect this child has all the professional help he needs to minimize his tax burden — like his great-grandmother who for years accepted farm subsidies on properties she owned in the US. </p>
<p>Incidentally, the baby Isn’t the Earl of Essex. Protocol dictates he’ll use his dad’s first collateral title, Earl of Dumbarton.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: grannybunny		</title>
		<link>https://www.evilhrlady.org/2019/05/welcome-to-tax-hell-little-earl-of-sussex.html#comment-213872</link>

		<dc:creator><![CDATA[grannybunny]]></dc:creator>
		<pubDate>Tue, 07 May 2019 13:42:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5307#comment-213872</guid>

					<description><![CDATA[Yes, poor Baby Boy Sussex; it must be &quot;hell&quot; indeed to be born into one of the richest families on Earth!  :-)]]></description>
			<content:encoded><![CDATA[<p>Yes, poor Baby Boy Sussex; it must be &#8220;hell&#8221; indeed to be born into one of the richest families on Earth!  🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
