<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Help Set Performance Goals For Employees	</title>
	<atom:link href="https://www.evilhrlady.org/2019/06/help-set-performance-goals-for-employees-2.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.evilhrlady.org/2019/06/help-set-performance-goals-for-employees-2.html</link>
	<description>Everything to make HR better</description>
	<lastBuildDate>Sat, 13 Jul 2019 15:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Mohammad		</title>
		<link>https://www.evilhrlady.org/2019/06/help-set-performance-goals-for-employees-2.html#comment-214164</link>

		<dc:creator><![CDATA[Mohammad]]></dc:creator>
		<pubDate>Sat, 13 Jul 2019 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5357#comment-214164</guid>

					<description><![CDATA[Great article !.....Performance Goal and it&#039;s tracking is a must to align the employee’s performance with the Organizational goal. Performance Management establish a clear business vision, convey the vision to staff, align business goals to the individual and team performance through KRAs/KPIs and execute reviews for better business results. 
It also help attracts and motivates employees to deliver the best, improves employee engagement and retention, optimize human capital costs and develop the skills of employees.]]></description>
			<content:encoded><![CDATA[<p>Great article !&#8230;..Performance Goal and it&#8217;s tracking is a must to align the employee’s performance with the Organizational goal. Performance Management establish a clear business vision, convey the vision to staff, align business goals to the individual and team performance through KRAs/KPIs and execute reviews for better business results.<br />
It also help attracts and motivates employees to deliver the best, improves employee engagement and retention, optimize human capital costs and develop the skills of employees.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian Reynolds		</title>
		<link>https://www.evilhrlady.org/2019/06/help-set-performance-goals-for-employees-2.html#comment-214094</link>

		<dc:creator><![CDATA[Adrian Reynolds]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 01:28:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5357#comment-214094</guid>

					<description><![CDATA[Thank you for the amazing blog post! I love that you suggest setting goals that can help employees on their career paths. I firmly believe that employees who feel valued by their organizations are more motivated to help their organizations to achieve their goals, and setting goals that are employee-focused will make employees feel valued.

Adrian]]></description>
			<content:encoded><![CDATA[<p>Thank you for the amazing blog post! I love that you suggest setting goals that can help employees on their career paths. I firmly believe that employees who feel valued by their organizations are more motivated to help their organizations to achieve their goals, and setting goals that are employee-focused will make employees feel valued.</p>
<p>Adrian</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MariaRose		</title>
		<link>https://www.evilhrlady.org/2019/06/help-set-performance-goals-for-employees-2.html#comment-214093</link>

		<dc:creator><![CDATA[MariaRose]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 19:10:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.evilhrlady.org/?p=5357#comment-214093</guid>

					<description><![CDATA[Great article, which may help if the points mentioned are used by both the employer and the employee in real life terms. By that I mean, that both sides realize this discussion in the performance review both positive and negative notes has nothing to do with social interaction but how each factor affects the business performance to achieve growth and profit. It would help if the employee can input their comments on how they can achieve the performance goals.]]></description>
			<content:encoded><![CDATA[<p>Great article, which may help if the points mentioned are used by both the employer and the employee in real life terms. By that I mean, that both sides realize this discussion in the performance review both positive and negative notes has nothing to do with social interaction but how each factor affects the business performance to achieve growth and profit. It would help if the employee can input their comments on how they can achieve the performance goals.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
